Product Dimensions 47.31"h x 29.88"w x 28.94"d
Scratch and Dent - Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
$999.00
Save $204.00
AirFry
Fan Convection
ThinQ® & Proactive Customer Care
20K BTU Burner
Self Clean & EasyClean®
Premium Wide Grates and Cast Iron Griddle
Hairline Brushed Stainless Steel Burner Caps
General Specs | |
Product Weight (lbs.) | 189 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Voltage | 208/240 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Oven Features | Wi-Fi Capable |
Capacity | |
Storage Drawer Capacity (cu.ft.) | 0.8 (No Handle) |
Oven Features | |
Broil Element (BTU) | 15500 / 12500 |
Convection Type | Fan Convection |
Oven Modes | Bake, Broil, Air Fry, Easy & Self Clean, Convection Bake, Convection Roast, Keep Warm |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 Hours |
Control | |
Cooktop Control Type | Front Control Knobs |
Oven Control Type | Keypad |
Display | White LED |
Clock | 12 hr or 24 hr (option) |
Kitchen Timer | Yes |
Timed Cook | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Certified Sabbath mode | Yes |
Smart Features | |
Wi-Fi Connectivity | Yes |
ThinQ® | Yes |
Works with | Google Assistant & Amazon Alexa |
SmartDiagnosis™ | Yes |
3rd Party Recipe App | Sidechef, Innit, Drop, Tovala |
Proactive Customer Care Service | Yes |
Dimensions | |
Cabinet Width (in) | 30" |
Height to Cooking Surface (in) | 36" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Carton Dimensions (in) (W x H x D) | 32 1/2" x 51 9/16" x 30 1/2" |
Accessories | |
Griddle Plate | Cast Iron |
Standard Rack | 2 |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |