






Product Dimensions 71.75"h x 32.88"w x 26.63"d
33 Inch Refrigerator Column with 18.6 Cu. Ft. Capacity, Internal Water Dispenser, SpaceWise Organization, CrispSeal Crispers, EvenTemp Cooling, Door Alarm, Temperature Alarm, and Sabbath Mode.Read More
$3,699.00
Save $1,504.00
or
Stylish refrigerator column that can be installed as stand-alone or a set, with trim kits available
Internal dispenser provides fresh filtered water, and does not compromise internal storage space
Easily organize and store all your family favorites with a unique storage system that maximizes space
Humidity Controlled crispers with Auto Humidity that adjusts according to moisture levels
Keeps food fresher for longer by recirculating air and optimizes overall air flow to prevent warm spots or unwanted freezing
Door Alarm
Temperature Alarm
Sabbath Mode
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 18.6 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Handle Type | Professional |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.88 |
| Depth (in.) | 26.63 |
| Height (in.) | 71.75 |
| Overall Height (in.) | 71.75 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
Refrigerator | |
| Water Filter | Yes |
| Air Filter | Yes |
| Crisper Color | Gray tinted |
| Door Bin Cooler | Gray tinted |
| Humidity Controls | Yes |
| Interior Lighting | LED |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Number of Fixed Shelves | 3 |
| Number of Other Door Bins | 4 |
| Number of Pull Out Shelves | 1 |
| Shelf Material | Glass |
| Total Number of Door Bins | 4 |
| Total Number of Shelves | 4 |
Controls | |
| High Temp Alarm | Yes |
| Sabbath Mode | Yes |
| Air Filter Indicator | Yes |
| Control Location | Center |
| Power Failure Alarm | Yes |
| Vacation Mode | Yes |
| Water Filter Indicator | Yes |
Electrical Specifications | |
| Minimum Circuit Required (Apms) | 15 |
| Power Cord Length (Feet) | 6' |
| Power Cord Location | Center Bottom Rear |
General Specifications | |
| Condenser Type | Dynamic condenser |
| Level Legs | Yes |
Exterior | |
| Auto Close Door | Yes |
| Cabinet Door | London Fog Gray |
| Cabinet Finish | Texture |
| Water Inlet Location | Lower Right Rear |