Samsung 30" Fingerprint Resistant Black Stainless Steel Gas Cooktop
Model #: NA30N7755TGVISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
Cole's Appliance & Home Furnishings
Call Us
This smart double wall oven with Flex Duo™ technology lets you cook two dishes at different temperatures, while an easy-fill tray lets you bake, broil, and roast with precise moisture. Two powerful dual convection fans save you time by cooking food fast and more evenly. Perfect for baking and roasting.
Fuel Type | Electric |
---|
Controls | Digital & Mechanical |
---|
Total Upper Oven Capacity | 5.1 |
---|---|
Total Lower Oven Capacity | 5.1 |
Total Capacity | 10.2 |
Handle Color | Black |
---|---|
Handle Type | Bar |
Light(s) | LED; Halogen |
Door Swing Option | Drop Down |
Width | 28.75 |
---|---|
Depth | 24.44 |
Height | 51.38 |
Weight | 273.4 |
Cutout Dimensions | 28.50" x 23.50" x 50.25" (WxDxH) |
Clock Type | Digital |
---|---|
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Convection |
Bake | Yes |
Delayed Cooking | Yes |
Oven Cavity Finish | Yes |
No. of Oven Racks | 3 / 3 |
No. of Rack Positions | 6 |
Cleaning Method | Self Cleaning |
Width (in.) | 28.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Shipping Width (in.) | 33.5 |
Shipping Height (in.) | 56.38 |
Outdoor Approved | No |
Oven Features | Wi-Fi Capable, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Self-Cleaning, Proofing Mode, Steam Oven, Hidden Bake Element, Fingerprint Resistant Finish, Automatic Convection Conversion, Gliding/Roll Out Rack, Locking Door, Oven Temperature Probe |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 273.4 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 2.2 |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 24.44 |
Height (in.) | 51.38 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | Yes |
Shipping Depth (in.) | 29.81 |
Voltage | 208/240 |
Amp | 40/50 |
You Might Also Need
Protection Plans
5 Year Parts & Labor Service Plan 4
$349.95
3 Year Parts & Labor Service Plan 4
$199.95
2 Year Parts & Labor Service Plan 4
$129.95
10 Year Major Component Part Warranty
$59.95
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
If your new Samsung 30" built-in wall oven doesn’t fit your existing 30" cabinet, you’ll receive up to $300 in a Visa® Reward Card toward a professional cabinet retrofit.
Steam Cook allows you to bake, broil and roast with professional results as it delivers moisture at precise times for a crisp, browned outside and tender inside.
The ultimate interface, a combination of analog-knobs and a digital touch screen.
In the upper oven, the removable Smart Divider splits one oven into two, creating three independent ovens and temperature controls to cook multiple dishes simultaneously.
Helps reduce smudges for an everyday great appearance
A 5.1 cu. ft. capacity oven allows you to cook multiple dishes at once and can easily accommodate a big roast, multiple casserole dishes or several racks of cookies. Three oven racks - two wire and one gliding (per oven) - allow you to prepare enough food for large gatherings.
Two fans circulate heat evenly throughout the oven for faster and more efficient cooking. Saves up to 30% more time than traditional conventional ovens.
Gourmet Cook is a pre-programmed recipe guide that helps you cook with consistently great results.
Remotely monitor your oven for peace of mind. Turn on/off, preheat, and adjust temperature or time on your oven for ultimate cooking experience.
Total Upper Oven Capacity: | 5.1 |
Total Lower Oven Capacity: | 5.1 |
Total Capacity: | 10.2 |
Fuel Type: | Electric |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Width: | 28.75 |
Depth: | 24.44 |
Height: | 51.38 |
Weight: | 273.4 |
Cutout Dimensions: | 28.50" x 23.50" x 50.25" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Delayed Cooking: | Yes |
Oven Cavity Finish: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Shipping Width (in.) | 33.5 |
Shipping Height (in.) | 56.38 |
Outdoor Approved | No |
Oven Features | Wi-Fi Capable, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Self-Cleaning, Proofing Mode, Steam Oven, Hidden Bake Element, Fingerprint Resistant Finish, Automatic Convection Conversion, Gliding/Roll Out Rack, Locking Door, Oven Temperature Probe |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 273.4 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 2.2 |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 24.44 |
Height (in.) | 51.38 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | Yes |
Shipping Depth (in.) | 29.81 |
Voltage | 208/240 |
Amp | 40/50 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.