Samsung 36" Fingerprint Resistant Matte Black Stainless Steel Electric Cooktop
Model #: NZ36K7570RG$2,049.00Save $204.90
$1,844.10
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
Protection Plans
5 Year Parts & Labor Service Plan 4
$349.95
x 1
3 Year Parts & Labor Service Plan 4
$199.95
x 1
2 Year Parts & Labor Service Plan 4
$129.95
x 1
10 Year Major Component Part Warranty
$59.95
x 1
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
Total Upper Oven Capacity: | 5.1 |
Total Lower Oven Capacity: | 5.1 |
Total Capacity: | 10.2 |
Fuel Type: | Electric |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Width: | 28.75 |
Depth: | 24.44 |
Height: | 51.38 |
Weight: | 273.4 |
Cutout Dimensions: | 28.50" x 23.50" x 50.25" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Delayed Cooking: | Yes |
Oven Cavity Finish: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Shipping Width (in.) | 33.5 |
Shipping Height (in.) | 56.38 |
Outdoor Approved | No |
Oven Features | Wi-Fi Capable, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Self-Cleaning, Proofing Mode, Steam Oven, Hidden Bake Element, Fingerprint Resistant Finish, Automatic Convection Conversion, Gliding/Roll Out Rack, Locking Door, Oven Temperature Probe |
Appliance Color | Black Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 273.4 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 2.2 |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 24.44 |
Height (in.) | 51.38 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Fingerprint Resistant Finish | Yes |
Shipping Depth (in.) | 29.81 |
Voltage | 208/240 |
Amp | 40/50 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.