TAWAS CITY
LG NeoChef™ 2.0 Cu. Ft. Black Stainless Steel Countertop Microwave
Model #: LMC2075BDSAME DAY / NEXT DAY
DELIVERY AVAILABLE
Cole's Appliance & Home Furnishings
Call Us
Deep yet brilliantly appealing, LG Black Stainless Steel Series brings an undeniable luster to kitchens. It elevates the traditional stainless steel look that's become the standard in today's homes with a satin-smooth, warm and sophisticated finish—a timeless expression that pairs beautifully with any style or color.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Appliance Color | Black Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
You Might Also Need
Additional
5 Year Parts & Labor Service Plan 6
$229.95
3 Year Parts & Labor Service Plan 6
$149.95
2 Year Parts & Labor Service Plan 6
$109.95
10 Year Major Component Part Warranty
$59.95
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
TAWAS CITY
SAME DAY / NEXT DAY
DELIVERY AVAILABLE
LG Black Stainless Steel Series
LG EasyClean®
Brilliant Blue Interior
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 40.94 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 57 |
Appliance Color | Black Stainless Steel |
Collection | ThinQ |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 270 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.38 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 51.94 |
Shipping Depth (in.) | 30 |
Voltage | 120/240 |
Amp | 32.5 |
Promotional Period: 2023-05-18 to 2023-09-13
LG Power Pair $250 Rebate Rebate must be postmarked by 2023-09-13.
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.