Bosch 800 Series 1.2 Cu. Ft. Stainless Steel Drawer Microwave
Model #: HMD8053UC$2,049.00
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
Protection Plans
5 Year Parts & Labor Service Plan 6
$229.95
x 1
3 Year Parts & Labor Service Plan 6
$149.95
x 1
2 Year Parts & Labor Service Plan 6
$109.95
x 1
10 Year Major Component Part Warranty
$59.95
x 1
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
VISIT PROMOTIONS AND
REBATES PAGE FOR DETAILS
Total Upper Oven Capacity: | 1.6 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 87 |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions: | 25.50" x 22" x 19.25" (WxDxH) |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Watts: | 1920 |
Convection Oven: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 1750 |
Convection Wattage: | 1700 |
Product Weight (lbs.) | 87 |
Depth (in.) | 22.38 |
Height (in.) | 19.63 |
Handle Type | Tubular |
Fuel Type | Electric |
Cooking Power | 1000 |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
ADA Compliant | No |
Air Fry | No |
Microwave Door Release | Pull Handle |
Color Finish Name | Stainless Steel |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.